![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCaFLL Championship
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director's Award |
1st Place |
LEGO Legends, Los Altos |
| 2nd Place | Challenger Robotics , Newark | |
| 3rd Place | LEGO Guards, Meadow Vista | |
| Robot Performance |
1st Place |
LEGO Legends, Los Altos |
| 2nd Place | Teddy Bears , San Jose | |
| 3rd Place | Yotta to Yocto , San Jose | |
| Research Project |
1st Place |
WarriorBots, San Jose |
| 2nd Place | Smiling Noodleheads, Monte Sereno | |
| 3rd Place | Break A Leg-O , San Jose | |
| Robot Design |
1st Place |
Orbitals, San Ramon |
| 2nd Place | Hillview Robotics @ SAP, Palo Alto | |
| 3rd Place | Legendary WORMS, Santa Clara | |
| Teamwork | 1st Place |
G.E.A.R.S., Silicon Valley |
| 2nd Place | Sneaky Sebastians , Fremont | |
| 3rd Place | Robo Chicks , Los Gatos | |
| Judges Award | Nomads From Knowhere, San Jose | |
| X-SAP-sasperation, Palo Alto | ||
| The Atoms, San Ramon | ||
| Rookie Team Award | Bionic Builders, Mountain View | |
| Outstanding Volunteer | Felicita Saiez | NCaFLL Volunteer Coordinator |
| Outstanding Coach/Mentor | Aarthi Minisandram & Aneesh Goel | Mentors for Technogeex, San Jose |
| Playing At Learning FLL Outreach | Google: Glenn Trewitt & Albert Bodenhamer | Google FLL Tournament Directors & FLL Advocates |
| Team # | Team Name | Round 1 | Round 2 | Round 3 | Highest | Rank |
| 591 | LEGO Legends | 299 | 396 | 310 | 396 | 1 |
| 3141 | Teddy Bears | 390 | 310 | 366 | 390 | 2 |
| 4322 | Yotta To Yocto | 380 | 335 | 385 | 385 | 3 |
| 1664 | Roboraiders | 383 | 345 | 315 | 383 | 4 |
| 287 | Micro Mice | 285 | 368 | 375 | 375 | 5 |
| 1871 | Nanovation Wizards | 375 | 235 | 256 | 375 | 5 |
| 453 | DogBots | 348 | 368 | 170 | 368 | 7 |
| 3616 | Nano Giants | 193 | 353 | 308 | 353 | 8 |
| 3105 | Legendary WORMS | 230 | 350 | 350 | 350 | 9 |
| 425 | Nanobots 3 | 345 | 315 | 275 | 345 | 10 |
| 2270 | GigaMites | 340 | 345 | 303 | 345 | 10 |
| 4586 | QuantumDots | 266 | 341 | 234 | 341 | 12 |
| 3205 | Mutant Molecules | 335 | 340 | 270 | 340 | 13 |
| 3508 | BayTech | 230 | 120 | 337 | 337 | 14 |
| 2080 | M.O.T.N.U. | 311 | 330 | 285 | 330 | 15 |
| 4005 | Robotechies | 260 | 196 | 327 | 327 | 16 |
| 4223 | Lego Dogs | 183 | 323 | 293 | 323 | 17 |
| 3039 | Lords of the LEGOs | 251 | 322 | 283 | 322 | 18 |
| 2366 | Nanomaterz | 313 | 303 | 165 | 313 | 19 |
| 423 | Demolition Doctors | 311 | 274 | 138 | 311 | 20 |
| 4249 | Sneaky Sebastians | 293 | 262 | 311 | 311 | 20 |
| 2562 | Technogeex | 147 | 248 | 310 | 310 | 22 |
| 1920 | Orbitals | 52 | 307 | 255 | 307 | 23 |
| 19 | Nano Commandos | 305 | 152 | 188 | 305 | 24 |
| 4320 | Break A Leg-O | 208 | 305 | 243 | 305 | 24 |
| 3505 | Micro Steelers | 304 | 222 | 164 | 304 | 26 |
| 398 | G.E.A.R.S. | 197 | 260 | 300 | 300 | 27 |
| 1136 | Nxt2Nobodies | 183 | 185 | 300 | 300 | 27 |
| 3687 | Lyceum_FUN | 193 | 300 | 289 | 300 | 27 |
| 4457 | ChallengerRobotics | 253 | 300 | 244 | 300 | 27 |
| 4838 | WarriorBots | 226 | 248 | 299 | 299 | 31 |
| 179 | Smiling Noodleheads | 103 | 295 | 203 | 295 | 32 |
| 1894 | Wildcats | 277 | 295 | 177 | 295 | 32 |
| 397 | Super Sonic'bots | 288 | 195 | 290 | 290 | 34 |
| 438 | RoboChicks | 260 | 286 | 290 | 290 | 34 |
| 5123 | Nomads from Knowhere | 280 | 193 | 255 | 280 | 36 |
| 3594 | Alien Calamari | 270 | 277 | 267 | 277 | 37 |
| 1001 | Robo Warriors NXT | 275 | 157 | 270 | 275 | 38 |
| 1919 | The Atoms | 178 | 128 | 273 | 273 | 39 |
| 3002 | X-SAP-speration | 192 | 239 | 273 | 273 | 39 |
| 4445 | GEMS (Girls Exploring Micro Sciences) | 273 | 248 | 212 | 273 | 39 |
| 5771 | ZeptoBots | 69 | 266 | 236 | 266 | 42 |
| 3940 | Claws | 231 | 253 | 185 | 253 | 43 |
| 2889 | LEGO Guards | 169 | 174 | 252 | 252 | 44 |
| 681 | Tahoe Tech | 165 | 250 | 196 | 250 | 45 |
| 231 | Bionic Builders | 246 | 85 | 113 | 246 | 46 |
| 1522 | LEGOers | 205 | 245 | 95 | 245 | 47 |
| 3289 | Small Is Beautiful | 140 | 240 | 240 | 240 | 48 |
| 5033 | Mini But Mighty | 173 | 185 | 240 | 240 | 48 |
| 3345 | Supersonic Turtles | 233 | 168 | 163 | 233 | 50 |
| 3068 | Nanostorm | 148 | 133 | 228 | 228 | 51 |
| 1877 | Holographic Nano Gnomes | 218 | 204 | 189 | 218 | 52 |
| 2423 | Hillview Robotics@SAP | 135 | 157 | 215 | 215 | 53 |
| 532 | Pleasanton Slingshots | 214 | 134 | 191 | 214 | 54 |
| 5257 | Exotechs | 202 | 59 | 214 | 214 | 54 |
| 2694 | SAP Nubot | 154 | 153 | 208 | 208 | 56 |
| 2665 | Nueva Levers | 73 | 205 | 50 | 205 | 57 |
| 3749 | robonation | 97 | 183 | 196 | 196 | 58 |
| 4523 | Bobcat | 161 | 190 | 155 | 190 | 59 |
| 1121 | CyberCats | 66 | 186 | 108 | 186 | 60 |
| 1467 | NanoBananas | 175 | 167 | 140 | 175 | 61 |
| 3720 | West Cottonwood Chiefs | 40 | 150 | 121 | 150 | 62 |
| 4168 | Nano Knights | 93 | 140 | 97 | 140 | 63 |
| 5208 | Elite Squad | 74 | 123 | 108 | 123 | 64 |
| Alliance | Teams | Mission Skipped | Score | Time Left | Place |
|---|---|---|---|---|---|
| Alliance 9 | 1871 2694 4005 453 |
Atom Manipulation | 315 | 38s | 1 |
| Alliance 3 | 423 3940 1121 2270 |
Space Elevator | 306 | 47s | 2 |
| Alliance 14 | 1877 591 2080 3039 |
Space Elevator | 290 | 0s | 3 |
| Alliance 10 | 3616 3508 3687 4168 |
Atom Manipulation | 272 | 88s | 4 |
| Alliance 4 | 3205 397 5257 4457 |
Self Assembly | 271 | 79s | 5 |
| Alliance 1 | 3141 1920 5571 179 |
Space Elevator | 270 | 3s | 6 |
| Alliance 8 | 1467 5123 4322 2562 |
Space Elevator | 260 | 0s | 7 |
| Alliance 13 | 287 3022 3720 1894 |
Space Elevator | 254 | 9s | 8 |
| Alliance 16 | 2366 |
Space Elevator | 244 | 38s | 9 |
| Alliance 11 | 19 3345 4223 1919 |
Space Elevator | 214 | 16s | 10 |
| Alliance 5 | 3505 397 5257 4457 |
Atom Manipulation | 208 | 0s | 11 |
| Alliance 6 | 425 3749 681 438 |
Smell Pizza | 208 | 0s | 12 |
| Alliance 2 | 4445 231 1136 4249 |
Self Assembly | 204 | 0s | 13 |
| Alliance 7 | 3594 2665 1001 4523 |
Molecular Motor | 196 | 68s | 14 |
| Alliance 15 | 5033 1664 3105 4838 |
Atom Manipulation | 196 | 0s | 15 |
| Alliance 12 | 4320 532 398 3289 |
Space Elevator | 135 | 0s | 16 |

Educational Enrichment Through
Play
© 2004, Playing@Learning, All Rights Reserved
Last Updated: 01/25/2007 8:48 AM